Welcome to Waterford at Blue Lagoon

Space Availability

701 Waterford 701 Waterford
701 Waterford Way
Miami, Fl 33126
247,000 10 stories
Suite Rentable SQ. FT. Rental Rate Operating Expenses  
160 2,353 $19.00 $11.00 Area Space Plan
410 2,879 $20.00 $11.00 Area Space Plan
460 1,688 $20.00 $11.00 Area Space Plan
490 9,411 $20.00 $11.00 Area Space Plan
710 3,118 $20.50 $11.00 Area Space Plan

703 Waterford 703 Waterford
703 Waterford Way
Miami, Fl 33126
247,000 10 stories
Suite Rentable SQ. FT. Rental Rate Operating Expenses  
220 2,003 $19.00 $10.00 Area Space Plan
350 1,372 $19.00 $10.00 Area Space Plan
520 3,187 $20.00 $10.00 Area Space Plan
530 2,753 $20.00 $10.00 Area Space Plan
795 4,593 $21.00 $10.00 Area Space Plan
805 1,682 $21.00 $10.00 Area Space Plan
890 6,870 $21.00 $10.00 Area Space Plan

1000 Waterford 1000 Waterford
1000 N.W. 57th Court
Miami, Fl 33126
247,000 10 stories
Suite Rentable SQ. FT. Rental Rate Operating Expenses  
1040 2,457 $23.50 $9.50 Area Space Plan
170 2,987 $20.00 $9.50 Area Space Plan
370 8,292 $21.00 $9.50 Area Space Plan
850 8,647 $22.50 $9.50 Area Space Plan
920 2,738 $23.00 $9.50 Area Space Plan

5200 Waterford 5200 Waterford
5200 Blue Lagoon Drive
Miami, Fl 33126
250,920 10 stories
Suite Rentable SQ. FT. Rental Rate Operating Expenses  
1090 10,816 $19.00 $11.25 Area Space Plan
210 2,727 $18.00 $11.25 Area Space Plan
300 25,742 $18.00 $11.25 Area Space Plan
400 5,122 $18.50 $11.25 Area Space Plan
600 5,701 $18.50 $11.25 Area Space Plan
700 5,694 $18.50 $11.25 Area Space Plan
710 4,529 $18.50 $11.25 Area Space Plan
770 1,017 $18.50 $11.25 Area Space Plan
800 3,877 $18.50 $11.25 Area Space Plan
950 10,943 $19.00 $11.25 Area Space Plan

5201 Waterford 5201 Waterford
5201 Blue Lagoon Drive
Miami, Fl 33126
210,784 9 stories
Suite Rentable SQ. FT. Rental Rate Operating Expenses  
130 2,717 $17.50 $12.25 Area Space Plan
310 1,888 $17.50 $12.25 Area Space Plan
500 6,884 $17.50 $12.25 Area Space Plan
790 9,312 $18.00 $12.25 Area Space Plan

5301 Waterford 5301 Waterford
5301 Blue Lagoon Drive
Miami, Fl 33126
204,887 9 stories
Suite Rentable SQ. FT. Rental Rate Operating Expenses  
180 3,131 $17.50 $13.00 Area Space Plan
190 4,375 $17.50 $13.00 Area Space Plan
520 2,813 $17.50 $13.00 Area Space Plan
580 1,394 $17.50 $13.00 Area Space Plan
620 2,939 $17.50 $13.00 Area Space Plan

5200 Waterford
  1. 701
  2. 703
  3. 1000
  4. 5200
  5. 5201
  6. 5301

The Hogan Group
701 Waterford Way
Suite 400
Miami, FL 33126
866.925.0511
305.262.5866

© 2010 All Rights Reserved. | Terms of Use & Privacy Policy | Site Design by & Developed Peak Seven.